WFR WorldFootballRecord
CROATIA 2006/07 |
Champions: | Dinamo Zagreb |
|
Cup Winners: | Dinamo Zagreb |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Zagreb | 92 | 33 | 30 | 2 | 1 | 84 | 22 | Champions and Hrvatski nogometni kup winners | |
2 | Hajduk Split | 72 | 33 | 22 | 6 | 5 | 60 | 25 | ||
3 | Zagreb | 58 | 33 | 18 | 4 | 11 | 57 | 40 | ||
4 | Šibenik | 49 | 33 | 14 | 7 | 12 | 50 | 47 | ||
5 | Slaven Belupo | 49 | 33 | 14 | 7 | 12 | 40 | 37 | Hrvatski nogometni kup runners-up | |
6 | Osijek | 43 | 33 | 11 | 10 | 12 | 42 | 45 | ||
7 | Rijeka | 42 | 33 | 12 | 6 | 15 | 51 | 53 | ||
8 | Varteks Varaždin | 42 | 33 | 12 | 6 | 15 | 49 | 62 | ||
9 | Medimurje | 37 | 33 | 11 | 4 | 18 | 40 | 60 | ||
10 | Cibalia | 32 | 33 | 9 | 5 | 19 | 33 | 53 | ||
11 | Pula | 29 | 33 | 6 | 11 | 16 | 28 | 40 | Relegated | |
12 | Kamen Ingrad | 11 | 33 | 3 | 4 | 26 | 27 | 77 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |